.TODO_CALcpYearNavigation,
	.TODO_CALcpMonthNavigation
			{
			background-color:#C6A3A7;
			text-align:center;
			vertical-align:center;
			text-decoration:none;
			color:#FFFFFF;
			font-weight:bold;
			height:20px;
			}
	.TODO_CALcpDayColumnHeader,
	.TODO_CALcpYearNavigation,
	.TODO_CALcpMonthNavigation,
	.TODO_CALcpCurrentMonthDate,
	.TODO_CALcpCurrentMonthDateDisabled,
	.TODO_CALcpOtherMonthDate,
	.TODO_CALcpOtherMonthDateDisabled,
	.TODO_CALcpCurrentDate,
	.TODO_CALcpCurrentDateDisabled,
	.TODO_CALcpTodayText,
	.TODO_CALcpTodayTextDisabled,
	.TODO_CALcpText
			{
			font-family:"Bookman Old Style", "Lucida Grande", "Tahoma";
			font-size:8pt;
			}
	TD.TODO_CALcpDayColumnHeader
			{
			text-align:right;
			border-top:0px;
			border-bottom:solid thin #C6A3A7;
			border-right:0px;
			border-left:0px
			border-width:0 0 1 0;
			}
	.TODO_CALcpCurrentMonthDate,
	.TODO_CALcpOtherMonthDate,
	.TODO_CALcpCurrentDate
			{
			text-align:right;
			text-decoration:none;
			}
	.TODO_CALcpCurrentMonthDateDisabled,
	.TODO_CALcpOtherMonthDateDisabled,
	.TODO_CALcpCurrentDateDisabled
			{
			color:#D0D0D0;
			text-align:right;
			text-decoration:line-through;
			}
	.TODO_CALcpCurrentMonthDate
			{
			color:#737A4E;
			font-weight:bold;
			}
	.TODO_CALcpCurrentDate
			{
			color: #000000;
			font-weight:bold;
			}
	.TODO_CALcpOtherMonthDate
			{
			color:#666666;
			}
	TD.TODO_CALcpCurrentDate
			{
			color:#000000;
			background-color: #F2E57C;
			border-width:1;
			border:solid thin #737A4E;
			}
	TD.TODO_CALcpCurrentDateDisabled
			{
			border-width:1;
			border:solid thin #FFAAAA;
			}
	TD.TODO_CALcpTodayText,
	TD.TODO_CALcpTodayTextDisabled
			{
			border-top:solid thin #C6A3A7;
			border-bottom:0px;
			border-right:0px;
			border-left:0px;
			border-width:1 0 0 0;
			}
	A.TODO_CALcpTodayText,
	SPAN.TODO_CALcpTodayTextDisabled
			{
			height:20px;
			}
	A.TODO_CALcpTodayText
			{
			color:#737A4E;
			font-weight:bold;
			}
	SPAN.TODO_CALcpTodayTextDisabled
			{
			color:#D0D0D0;
			}
	.TODO_CALcpBorder
			{

			border:groove thin #737A4E;
			}